KXLU Top 30 Chart as of August 3, 2004 | ||
RANK |
ARTIST |
RECORDING |
1 | Comets on Fire | Blue Cathedral |
2 | Mark Lanegan Band | Bubblegum |
3 | Chromelodeon | In The Year 20XX[Ep] |
4 | El Quapo | Fake French |
5 | Doctor Mix and the Remix | Wall of Noise |
6 | Omar A. Rodriguez-Lopez | Manual Dexterity - Soundtrack Vol. 1 |
7 | Cuti Sadda | Pentagramz All Up In My Bling Bling |
8 | Dalmatians | Ruff Drafts |
9 | Langtry | As Upon the Road Thereto |
10 | N.O.I.A. | Unreleased Classics '78-'82 |
11 | Chinese Stars | A Rare Sensation |
12 | Cattle Decapitation | Humanure |
13 | Red Light Sting | Our Love is Soaking in it |
14 | Temporary Thing | S/T |
15 | Bran Flakes | Bounces |
16 | Blackout Beach | Light Flows The Putrid Dawn |
17 | Free Moral Agents | Everybody's Favorite Weapon |
18 | Einsturzende Neubauten | Kalte Sterne: Early Recodings |
19 | Jet Black Crayon | Inaccuracies of the Mind Machine |
20 | Album Leaf | In a Safe Place |
21 | Awol One | Awol One |
22 | Hair Police | Obedience Cuts |
23 | Bikini Machine | An Introduction to Bikini Machine |
24 | Boom Bip | Corymb |
25 | Rosie Thomas | Only With Laughter Can You Win |
26 | Fat Hed | Night Train to Babble On |
27 | Call and Response | Winds Take no Shape |
28 | Jonathan Richman | Not so Much to be Loved as to Love |
29 | Velvet Teen | Elysium |
30 | Die Princess Die | Die Princess Die |
Questions? Comments? - Contact our Music Director here |